| Aug IDPA MatchAugust 9, 2008    Full Results   -   All Participants |
    Specific Results:  
Most Accurate |
  High Senior:   Francisco Salas   ESP - Marksman 162.40 (52)   High Lady:   Nancy Trepanier   SSP - Marksman 213.34 (56)   High Law Enforcement:   Loren Pfeil   SSP - Sharpshooter 163.46 (60)   High Distinguished Senior:   Gay Trepanier   CDP - Sharpshooter 164.72 (43) |
Numbers in (parenthesis) are target points down
Bold scores are stage winners
| Place |   Name   |   Match Score   |   Stage 1   |   Stage 2   |   Stage 3   |   Stage 4   |   Stage 5   |
CDP Sharpshooter |
| 1 | Bolier, Jeff | 116.96 (25) | 24.00(5) | 31.24(11) | 14.85(3) | 23.15(3) | 23.72(3) |
| 2 | Trepanier, Gay | 164.72 (43) | 35.68(15) | 41.08(21) | 27.69(1) | 32.83(4) | 27.44(2) |
CDP Marksman |
| 1 | Brey, Charles | 192.07 (83) | 42.44(30) | 55.84(21) | 25.10(15) | 37.01(10) | 31.68(7) |
| 2 | Billmeier, Eric | 198.08 (36) | 39.77(20) | 43.68(5) | 21.80(1) | 40.81(7) | 52.02(3) |
| 3 | Clayton, Rick | 216.08 (30) | 34.31(10) | 62.48(14) | 27.77(3) | 47.28(2) | 44.24(1) |
CDP Novice |
| 1 | Reynolds, Dave | 144.69 (40) | 31.43(20) | 32.10(10) | 22.20(2) | 30.68(7) | 28.28(1) |
| 2 | Kucharski, Dan | 155.58 (44) | 25.86(5) | 43.37(32) | 22.64(4) | 34.21(2) | 29.50(1) |
CDP Unclassified |
| 1 | Cler, Tyler | 220.70(102) | 57.34(60) | 48.79(37) | 29.78(3) | 52.35(0) | 32.44(2) |
ESP Expert |
| 1 | Dougherty, Darryl | 101.39 (61) | 23.19(10) | 28.06(21) | 11.65(2) | 22.31(18) | 16.18(10) |
ESP Sharpshooter |
| 1 | Heffner, Randy | 108.34 (37) | 26.23(5) | 31.76(19) | 16.29(4) | 16.66(8) | 17.40(1) |
| 2 | Pilling, Neil | 121.41 (24) | 27.25(5) | 32.02(13) | 16.46(1) | 26.01(2) | 19.67(3) |
| 3 | MacGilvra, Kent | 145.95 (56) | 28.71(15) | 36.10(16) | 23.63(7) | 35.81(13) | 21.70(5) |
ESP Marksman |
| 1 | Salas, Francisco | 162.40 (52) | 32.37(20) | 38.91(13) | 41.21(13) | 19.03(1) | 30.88(5) |
| 2 | Schilling, Ed | 177.20 (79) | 52.07(45) | 48.82(18) | 21.49(8) | 29.70(2) | 25.12(6) |
| 3 | Noll, Pete | 183.83 (64) | 43.23(35) | 38.63(11) | 24.22(8) | 47.91(6) | 29.84(4) |
| 4 | Lairson, Nick | 213.44(147) | 53.63(45) | 57.36(53) | 17.18(1) | 44.71(21) | 40.56(27) |
ESP Novice |
| 1 | Vujadinovic, George | 163.10 (94) | 45.23(50) | 46.35(30) | 20.58(5) | 28.26(6) | 22.68(3) |
| 2 | Fox, Pat | 169.57 (94) | 54.18(30) | 46.93(47) | 18.05(1) | 28.94(3) | 21.47(13) |
| 3 | Bischel, David | 206.48(103) | 46.12(25) | 53.73(32) | 24.29(2) | 52.08(13) | 30.26(31) |
| 4 | Johnson, Brian | 229.94(127) | 59.74(60) | 62.14(45) | 29.81(2) | 49.96(8) | 28.29(12) |
| 5 | Trepanier, Kea | 252.77(111) | 48.30(35) | 47.41(16) | 39.07(5) | 65.86(17) | 52.13(38) |
ESP Unclassified |
| 1 | Church, Rol | 164.35 (37) | 38.72(10) | 37.94(9) | 20.69(3) | 38.44(4) | 28.56(11) |
SSP Sharpshooter |
| 1 | Fuhrmann, Ken | 125.65 (50) | 25.45(10) | 34.57(21) | 18.34(1) | 27.67(15) | 19.62(3) |
| 2 | Greunke, Brad | 132.19 (51) | 23.37(10) | 33.92(27) | 26.08(1) | 30.46(10) | 18.36(3) |
| 3 | Harris, Chris | 136.63 (37) | 32.02(15) | 39.81(19) | 15.21(0) | 27.01(3) | 22.58(0) |
| 4 | Martin, Troy | 144.75 (47) | 34.26(20) | 38.91(16) | 19.55(1) | 28.28(6) | 23.75(4) |
| 5 | Pfeil, Loren | 163.46 (60) | 27.76(20) | 41.09(21) | 30.87(6) | 38.60(5) | 25.14(8) |
SSP Marksman |
| 1 | Cotton, Val | 174.99(121) | 51.76(60) | 43.13(36) | 20.47(2) | 31.36(4) | 28.27(19) |
| 2 | Ownby, Kim | 185.96 (95) | 52.27(60) | 43.63(21) | 27.53(2) | 35.32(2) | 27.21(10) |
| 3 | Schoofs, Jeffrey | 190.86 (83) | 46.06(40) | 57.65(29) | 20.81(1) | 36.98(9) | 29.36(4) |
| 4 | Trepanier, Nancy | 213.34 (56) | 45.38(20) | 61.34(16) | 28.94(2) | 44.51(14) | 33.17(4) |
SSP Novice |
| 1 | Grant, Tom | 151.40 (69) | 46.26(45) | 38.54(15) | 17.60(1) | 23.12(4) | 25.88(4) |
| 2 | Pfeil, Daniel | 227.47(116) | 51.09(45) | 60.78(42) | 30.57(5) | 47.77(16) | 37.26(8) |
| 3 | Scallon, Joe | DNF | --- | --- | --- | --- | --- |
| 4 | Reynolds, Bret | DNF | --- | --- | --- | --- | --- |
ESR Sharpshooter |
| 1 | Zimmerman, Don | 173.63 (83) | 47.69(40) | 40.42(26) | 13.89(3) | 39.20(5) | 32.43(9) |
SSR Expert |
| 1 | Williams, Jim | 198.15(103) | 50.06(35) | 43.50(34) | 15.28(4) | 58.06(21) | 31.25(9) |
![]()
|
Key to abbreviations:
CDP   =   Custom Defensive Pistol, such as 1911. DNF   =   Did Not Finish Senior  =  age 50-64
|