Logo

August IDPA match

August 13, 2005    Full Results   -   All Participants

             Specific Results:    Most Accurate
                                        

                Printable Results (in .PDF format, requires free Adobe Reader)



      CDP Champion:   Francisco Salas    Marksman 101.03 (18)
      ESP Champion:    Mike Musha    Unclassified 95.10 (13)
      SSP Champion:    Mark Leafgren    Expert 76.98 (12)
      ESR Champion:    Tom Hennessy    Sharpshooter 111.13 (41)


Numbers in (parenthesis) are target points down
Bold scores are stage winners
DC is Division Champion

Place   Name    Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5  

CDP    Sharpshooter
   1 Williams, Jim 104.16 (33) 15.01(9) 14.84(5) 28.26(1) 19.47(5) 26.58(13)
   2 Trepanier, Gay 109.23 (12) 17.87(2) 16.19(0) 20.01(0) 21.77(0) 33.39(10)

CDP    Marksman
   DC Salas, Francisco 101.03 (18) 16.94(7) 21.68(5) 17.13(0) 23.60(4) 21.68(2)
   1 Reynolds, Dave 114.60 (7) 15.75(4) 19.78(0) 28.09(1) 28.68(2) 22.30(0)
   2 Herman, John 123.63 (13) 16.53(2) 23.06(2) 26.75(1) 29.09(6) 28.20(2)
   3 Pulford, George 131.36 (17) 20.92(7) 27.78(2) 24.26(0) 28.74(1) 29.66(7)

ESP    Sharpshooter
   1 Buhrow, Steve 119.47 (53) 12.60(3) 11.07(3) 31.25(8) 44.79(33) 19.76(6)

ESP    Unclassified
   DC Musha, Mike 95.10 (13) 13.27(3) 17.76(3) 13.32(1) 25.16(5) 25.59(1)
   1 Bicking, Glen 110.73 (46) 14.69(7) 18.49(10) 13.94(1) 17.16(2) 46.45(26)
   2 Steffensmeier, Timothy 113.00 (19) 13.95(1) 18.77(4) 22.23(4) 32.97(1) 25.08(9)
   3 Morey, Richard 133.78 (20) 16.50(3) 21.74(1) 28.09(1) 25.52(1) 41.93(14)
   4 Steffensmeier, Jason 156.39 (60) 35.11(19) 27.15(15) 23.61(5) 28.61(3) 41.91(18)
   5 Buhrow, April 243.59 (62) 46.42(22) 35.98(2) 57.50(11) 46.30(6) 57.39(21)

SSP    Expert
   DC Leafgren, Mark 76.98 (12) 12.25(2) 16.37(4) 15.34(1) 14.66(0) 18.36(5)

SSP    Sharpshooter
   1 Loud, Jeff 99.87 (15) 13.21(4) 19.05(4) 18.91(1) 23.94(1) 24.76(5)
   2 Wisler, Chuck 101.81 (27) 12.40(1) 18.33(13) 21.71(6) 24.93(0) 24.44(7)
   3 Sommerfeldt, David 106.28 (22) 20.20(10) 22.11(4) 16.94(2) 21.46(2) 25.57(4)
   4 Schilling, Ed 119.19 (30) 18.80(5) 21.00(10) 19.69(1) 25.53(4) 34.17(10)
   5 Gehl, Mark 147.28 (43) 19.80(12) 27.41(7) 22.37(1) 43.97(8) 33.73(15)

SSP    Marksman
   1 Randall, Joe 89.60 (13) 13.48(3) 19.83(2) 17.19(1) 19.42(0) 19.68(7)
   2 Wirtz, Robert 155.33 (30) 21.69(11) 23.29(3) 40.96(6) 37.62(4) 31.77(6)
   3 Trepanier, Nancy 168.23 (31) 21.75(8) 31.12(7) 46.28(6) 35.38(2) 33.70(8)

SSP    Unclassified
   1 Harvath, Pat 100.31 (16) 12.27(8) 18.88(4) 27.40(1) 17.13(0) 24.63(3)
   2 Harder, Michael 119.02 (53) 14.78(5) 25.61(17) 25.00(4) 22.83(7) 30.80(20)
   3 Faris, Rick 122.72 (55) 20.67(21) 18.84(5) 26.59(6) 27.52(4) 29.10(19)
   4 Roussy, Ray 123.32 (47) 22.92(17) 23.90(10) 26.09(6) 25.22(6) 25.19(8)
   5 Dorman, Scott 133.54 (25) 19.23(4) 22.63(7) 22.92(2) 32.68(0) 36.08(12)
   6 Billmeier, Eric 133.95 (23) 23.14(12) 18.72(1) 27.85(0) 30.40(2) 33.84(8)
   7 Salvaggio, Donald 137.49 (30) 23.13(7) 22.24(3) 21.45(0) 30.35(2) 40.32(18)
   8 Iben, David 144.23 (55) 21.90(10) 26.00(14) 29.19(8) 31.91(13) 35.23(10)
   9 Olson, Michael 154.49 (73) 16.53(10) 18.81(12) 22.32(8) 26.67(5) 70.16(38)
 10 Kola, Jeff 162.42 (67) 21.63(23) 20.84(15) 35.01(12) 25.17(2) 59.77(15)
 11 Eddy, Timothy 197.32 (64) 23.97(14) 36.59(24) 36.30(2) 33.92(2) 66.54(22)
 12 Broekema, Victor 217.84 (67) 36.14(17) 37.87(15) 65.19(20) 40.30(2) 38.34(13)

ESR    Sharpshooter
   DC Hennessy, Tom 111.13 (41) 18.88(14) 12.76(5) 19.37(6) 15.41(0) 44.71(16)

ESR    Unclassified
   1 Carriveau, Joseph 209.71 (68) 31.42(14) 34.15(9) 47.86(11) 46.65(19) 49.63(15)