Logo

BUG Match

August 30, 2008    Full Results   -   All Participants

Home       Printable Results (in .PDF format, requires free Adobe Reader)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place   Name     Match Score     Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6  

BUG    Unclassified
   1 Heffner, Randy 70.89 (22) 6.28(0) 17.99(13) 12.76(2) 1.10(0) 17.66(1) 15.10(6)
   2 Trepanier, Gay 71.81 (14) 7.84(1) 13.00(3) 15.60(1) 1.71(0) 19.97(7) 13.69(2)
   3 Towns, Matt 72.18 (32) 10.66(8) 18.51(16) 11.88(1) 1.51(0) 12.34(2) 17.28(5)
   4 Fuhrmann, Ken 73.25 (26) 9.27(0) 19.50(16) 16.24(4) 2.05(0) 13.86(4) 12.33(2)
   5 Church, Rol 73.35 (19) 9.89(1) 18.35(8) 13.94(1) 2.34(0) 15.88(6) 12.95(3)
   6 Zeller, Bill 76.42 (24) 6.42(1) 24.13(15) 13.14(1) 1.23(0) 16.74(1) 14.76(6)
   7 Towns, Jim 85.58 (42) 9.99(0) 20.53(18) 22.04(6) 1.86(0) 13.92(10) 17.24(8)
   8 Williams, Jim 87.78 (53) 6.99(0) 27.19(31) 16.39(2) 1.61(0) 14.42(11) 21.18(9)
   9 Schilling, Ed 88.52 (25) 6.27(0) 21.27(14) 22.19(4) 1.19(0) 20.75(5) 16.85(2)
 10 Cotton, Val 93.77 (46) 8.01(0) 28.70(19) 19.72(4) 1.19(0) 14.71(9) 21.44(14)
 11 Trepanier, Nancy 137.14 (64) 9.49(1) 49.64(39) 29.45(6) 2.60(0) 18.99(7) 26.97(11)
 12 Dubel, Larry 161.55 (87) 10.09(2) 42.70(41) 37.94(7) 2.48(1) 23.59(13) 44.75(23)
 13 Steren, Joe DNF    ---    ---    ---    ---    ---    ---

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips
BUG   =   Back-Up Gun, .32 or larger caliber with barrel length of 3.8" or less
               such as Walther PPK or S&W J-Frame, loaded with maximum of 5 rounds

DNF   =   Did Not Finish

Senior  =  age 50-64
Distinguished Senior  =  age 65+