Logo

2004 Wisconsin State Championship

August 6, 2004    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Most Accurate    Miscellaneous    Overall

                Printable Results (in .PDF format, requires free Adobe Reader)



      CDP Champion:   Mark Miller     Expert 215.83 (59)
      ESP Champion:    Todd Muchow     Expert 224.64 (57)
      SSP Champion:    Craig Dilley     Expert 202.24 (41)
      SSR Champion:    Marc Siem     Expert 275.61 (34)



      High Senior:   Richard Demondo    CDP - Expert 263.20 (63)
      High Lady:    Lori Casper    ESP - Expert 254.89 (85)
      High Law Enforcement:   Thomas Lindsey    SSP - Expert 225.11 (70)
      Most Accurate:   Marc Siem    SSR - Expert 275.61 (34)

Numbers in (parenthesis) are target points down

    Name  Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12

CDP    Master
  1 Dougherty, Darryl 257.04(111) 30.42(0) 13.15(8) 21.66(7) 13.39(8) 0.01(0) 34.00(26) 44.91(26) 25.45(5) 29.31(8) 14.74(8) 9.48(2) 20.52(13)

CDP    Expert
  1 Miller, Mark 215.83 (59) 17.21(3) 8.49(1) 25.62(8) 14.55(6) 0.01(0) 26.82(11) 29.27(6) 23.32(3) 26.46(5) 17.80(10) 10.40(2) 15.88(4)
  2 Demondo, Richard 263.20 (63) 50.50(0) 9.54(2) 28.96(11) 16.62(3) 0.01(0) 32.66(22) 28.89(6) 24.22(3) 26.03(2) 16.51(7) 10.76(2) 18.50(5)
  3 Dickow, Steve 291.06 (53) 24.82(0) 11.05(1) 35.82(10) 16.34(1) 0.01(0) 43.96(21) 35.71(14) 33.01(1) 29.44(2) 20.65(1) 18.16(1) 22.09(1)

CDP    Sharpshooter
  1 Ostrander, Mike 251.56 (73) 29.38(2) 10.35(1) 33.25(23) 16.62(4) 0.01(0) 31.70(11) 25.87(7) 26.87(6) 28.02(7) 17.64(7) 13.00(2) 18.85(3)
  2 Alseth, John 272.06 (74) 29.79(0) 9.70(2) 37.45(15) 11.00(2) 0.01(0) 34.67(20) 35.45(15) 33.20(1) 28.77(3) 16.41(2) 16.72(10) 18.89(4)
  3 Pilling, Neil 274.03 (77) 28.86(2) 35.89(13) 39.28(23) 20.00(5) 0.01(0) 30.55(11) 35.15(7) 8.76(0) 24.37(0) 19.65(12) 14.43(3) 17.08(1)
  4 Bruels, Richard 285.93 (80) 29.90(0) 9.61(3) 31.10(5) 13.83(11) 0.01(0) 25.54(9) 31.48(12) 34.32(3) 51.21(20) 17.71(5) 18.31(10) 22.91(2)
  5 Navrestad, Robert 296.64 (89) 36.78(3) 10.93(2) 32.77(8) 12.94(5) 0.01(0) 33.35(16) 43.96(23) 35.92(3) 28.97(7) 26.51(19) 16.20(1) 18.30(2)
  6 Heffner, Randy 303.09 (99) 27.05(3) 9.71(1) 41.47(21) 16.36(12) 0.01(0) 35.31(21) 35.13(19) 26.02(1) 30.00(5) 44.02(11) 23.25(3) 14.76(2)
  7 Vetterkind, Lynn 303.68(105) 32.72(3) 10.15(1) 38.83(18) 22.16(8) 0.01(0) 28.56(17) 41.65(19) 33.36(2) 35.58(14) 20.50(7) 20.15(13) 20.01(3)
  8 Thole, Mark 322.54 (74) 35.64(5) 13.11(0) 50.89(3) 13.00(0) 0.01(0) 34.69(16) 53.17(32) 28.66(1) 33.60(5) 19.31(7) 17.46(3) 23.00(2)
  9 Trepanier, Gay 335.68 (91) 44.50(0) 21.27(10) 39.81(12) 17.44(8) 0.01(0) 38.21(22) 41.70(14) 32.88(2) 35.18(2) 24.83(10) 16.39(5) 23.46(6)
10 Hamilton, Anthony 337.82(119) 33.67(3) 11.80(2) 37.93(7) 14.76(9) 0.01(0) 47.00(29) 67.34(41) 37.19(1) 33.05(9) 16.15(4) 19.27(11) 19.65(3)
11 Crabill, Dave 371.53(119) 40.77(2) 13.19(1) 44.38(26) 16.06(10) 0.01(0) 49.10(26) 54.94(31) 40.35(5) 48.73(5) 22.03(6) 15.62(1) 26.35(6)
12 Kingsbury, Don 457.07(140) 51.02(0) 18.66(2) 52.32(29) 32.37(7) 0.01(0) 56.98(24) 60.89(19) 49.89(0) 44.06(5) 27.62(6) 36.15(45) 27.10(3)

CDP    Marksman
  1 Galde, Jon 294.28(125) 31.77(4) 12.42(6) 29.83(15) 15.85(4) 0.01(0) 55.32(40) 34.73(19) 35.32(9) 25.50(4) 21.87(14) 15.35(8) 16.31(2)
  2 Salas, Francisco 297.54(102) 34.11(1) 13.49(4) 40.74(31) 12.24(2) 0.01(0) 31.11(14) 40.83(23) 37.33(12) 31.14(4) 20.52(3) 17.69(5) 18.33(3)
  3 Ballantyne, William 320.22 (97) 26.96(0) 16.60(1) 39.36(12) 20.79(8) 0.01(0) 32.53(13) 40.89(21) 33.98(0) 48.17(24) 21.75(8) 15.46(4) 23.72(6)
  4 Thorpe, Jim 330.48 (74) 34.10(0) 15.62(1) 51.63(15) 22.04(10) 0.01(0) 36.09(5) 40.34(12) 27.72(1) 40.07(15) 20.99(8) 17.68(6) 24.19(1)
  5 Nunccio, Michael 336.45 (41) 54.15(0) 14.77(2) 35.56(1) 20.07(3) 0.01(0) 30.34(6) 47.98(17) 33.55(0) 33.72(2) 30.36(8) 14.07(0) 21.87(2)
  6 Ballard, Mike 342.32(161) 28.24(1) 8.73(2) 52.72(35) 14.37(9) 0.01(0) 48.68(27) 39.07(16) 33.67(5) 35.98(10) 35.60(41) 20.41(2) 24.84(13)
  7 Buresh, Allen 356.86 (95) 30.95(1) 15.42(1) 59.96(27) 16.39(5) 0.01(0) 43.73(20) 46.08(15) 35.66(1) 36.96(12) 23.57(7) 19.70(4) 28.43(2)
  8 Kissling, Joshua 358.38(137) 27.13(0) 12.27(2) 40.92(21) 30.28(8) 0.01(0) 36.30(25) 52.96(32) 40.99(8) 53.62(24) 26.85(4) 17.86(11) 19.19(2)
  9 Simpson, Keith 374.96(147) 55.23(0) 14.44(1) 41.40(18) 27.82(12) 0.01(0) 28.76(18) 72.55(41) 35.72(13) 43.37(22) 17.93(7) 20.00(12) 17.73(3)
10 Rousey, Jan 376.82 (85) 62.92(0) 20.75(0) 35.32(12) 18.30(8) 0.01(0) 36.14(11) 70.85(29) 34.67(0) 41.92(21) 21.19(1) 13.46(2) 21.29(1)
11 Stephen, Corey 379.56 (79) 56.99(7) 15.12(0) 38.77(5) 18.52(4) 0.01(0) 33.63(12) 63.12(21) 35.78(2) 42.06(21) 23.51(3) 21.46(2) 30.59(2)
12 Mclaughlin, Mike 386.69(179) 30.54(1) 12.84(1) 49.31(39) 17.98(7) 0.01(0) 38.69(27) 81.83(54) 42.55(4) 48.84(24) 21.59(7) 16.80(11) 25.71(4)
13 Svela, Nat 395.76(191) 37.62(16) 18.78(0) 47.36(26) 25.62(17) 0.01(0) 36.48(28) 51.84(31) 41.38(2) 66.45(28) 30.22(30) 14.94(4) 25.06(9)
14 Zuehlke, Terri 487.49 (67) 58.38(5) 25.15(0) 55.45(1) 26.66(8) 0.01(0) 51.05(10) 72.25(6) 45.09(0) 47.17(15) 43.23(9) 23.75(4) 39.30(9)

ESP    Master
  1 Dwyer, Leo 240.17 (44) 29.21(0) 9.00(1) 31.65(7) 11.65(1) 0.01(0) 26.37(7) 30.48(11) 25.47(1) 26.15(1) 17.58(7) 12.68(5) 19.92(3)
  2 Ulfers, Keith 251.32(110) 32.77(8) 7.84(0) 23.50(10) 20.94(15) 0.01(0) 29.54(22) 28.92(11) 26.24(7) 36.98(19) 14.32(6) 10.35(3) 19.91(9)

ESP    Expert
  1 Muchow, Todd 224.64 (57) 20.96(0) 8.30(0) 26.38(4) 12.01(6) 0.01(0) 23.45(4) 29.44(24) 22.48(0) 38.15(16) 15.32(1) 12.48(0) 15.66(2)
  2 Lemke, Dan 249.09 (97) 21.97(0) 32.91(17) 25.03(15) 10.52(4) 0.01(0) 21.86(3) 28.32(16) 32.42(13) 24.51(2) 18.58(8) 13.80(11) 19.16(8)
  3 Casper, Lori 254.89 (85) 21.47(1) 12.96(1) 36.56(19) 16.57(9) 0.01(0) 30.35(14) 25.69(15) 27.03(5) 32.33(3) 16.72(8) 14.95(5) 20.25(5)
  4 Nichols, Tom 260.22 (79) 26.55(0) 15.25(5) 31.77(9) 17.17(10) 0.01(0) 22.43(5) 25.80(9) 23.17(2) 39.94(22) 16.54(4) 12.49(3) 29.10(10)

ESP    Sharpshooter
  1 Williams, Mike 236.68 (68) 22.76(3) 9.64(1) 31.40(15) 11.64(7) 0.01(0) 23.86(4) 40.85(16) 24.17(2) 26.29(1) 17.25(10) 10.79(5) 18.02(4)
  2 Rock, Jay 254.15 (80) 26.46(3) 11.35(2) 37.86(24) 14.96(5) 0.01(0) 30.94(10) 33.02(19) 27.23(3) 28.35(2) 14.45(3) 12.00(4) 17.52(5)
  3 Cusanelli, Michael 258.11 (69) 25.07(2) 11.96(1) 31.26(10) 16.07(4) 0.01(0) 34.53(18) 26.60(8) 32.61(2) 28.39(6) 16.86(6) 15.44(9) 19.31(3)
  4 Skocilich, Jeffery 266.23 (59) 28.34(0) 9.50(2) 30.41(9) 15.49(5) 0.01(0) 32.65(18) 38.66(12) 27.92(2) 38.50(3) 15.12(3) 11.84(2) 17.79(3)
  5 Barkstrom, Bill 272.43 (60) 28.10(0) 8.93(0) 35.28(16) 10.63(0) 0.01(0) 31.82(5) 45.10(16) 26.37(1) 33.40(7) 19.59(8) 14.88(5) 18.32(2)
  6 Pacey, Van 295.55 (67) 21.24(2) 10.99(2) 45.11(16) 17.24(8) 0.01(0) 37.45(16) 30.10(3) 45.00(3) 33.01(6) 17.41(2) 17.29(3) 20.70(6)
  7 Vissers, Andy 300.98(134) 25.29(3) 10.09(1) 36.18(17) 15.62(12) 0.01(0) 35.52(28) 53.71(29) 39.62(5) 29.27(2) 17.37(9) 15.31(8) 22.99(20)
  8 Chudnow, Donald 308.26 (83) 29.32(2) 8.81(2) 44.05(14) 16.31(7) 0.01(0) 39.09(10) 46.05(27) 33.83(2) 29.16(2) 23.87(4) 20.20(7) 17.56(6)
  9 Drossel, Michael 308.27(102) 27.83(1) 8.33(2) 51.40(17) 14.56(6) 0.01(0) 40.77(20) 38.64(15) 38.29(11) 27.10(5) 20.16(13) 16.50(7) 24.68(5)
10 Hall, Larry 315.27(106) 33.94(1) 11.93(0) 38.40(21) 25.12(13) 0.01(0) 27.84(4) 51.58(37) 35.00(2) 32.85(7) 19.66(8) 16.24(8) 22.70(5)

ESP    Marksman
  1 Kosanovic, Milan 294.16 (70) 25.67(0) 15.38(1) 28.95(5) 17.21(4) 0.01(0) 33.51(6) 47.70(28) 34.69(3) 37.06(16) 18.87(4) 14.81(2) 20.30(1)
  2 King, Brad 300.29 (49) 34.92(0) 12.98(0) 36.57(5) 16.98(11) 0.01(0) 30.60(7) 31.58(10) 40.27(2) 35.45(7) 22.17(4) 15.49(2) 23.27(1)
  3 Lindsey, Travis 326.10(107) 43.57(7) 13.05(0) 33.90(6) 12.62(4) 0.01(0) 32.96(21) 48.98(31) 30.80(3) 56.74(25) 15.28(2) 16.48(4) 21.71(4)
  4 Thierfelder, Jim 326.48(108) 27.62(1) 10.23(2) 42.79(11) 18.44(9) 0.01(0) 58.85(37) 48.81(18) 31.32(2) 38.06(19) 17.15(4) 12.26(2) 20.94(3)
  5 Grothus, Russell 343.96(146) 39.24(4) 9.95(2) 43.57(23) 20.51(11) 0.01(0) 39.77(20) 53.20(28) 33.43(8) 44.63(23) 23.89(19) 14.10(5) 21.66(3)
  6 Ferguson, Kenneth 350.68 (75) 35.81(2) 16.18(1) 37.56(14) 17.00(0) 0.01(0) 37.08(8) 46.04(14) 43.10(4) 37.24(11) 24.26(4) 19.29(6) 37.11(11)
  7 Thompson, Myron 359.84(118) 40.10(6) 16.38(2) 55.82(38) 13.93(0) 0.01(0) 38.73(14) 64.03(42) 37.44(2) 31.31(6) 21.76(1) 16.67(3) 23.66(4)
  8 Clark, Jennifer 433.29(210) 48.45(13) 15.24(6) 46.86(22) 41.20(26) 0.01(0) 45.27(28) 69.15(47) 40.92(10) 55.14(28) 23.60(12) 20.23(13) 27.22(5)

SSP    Master
  1 Casper, Ronnie 207.05 (90) 12.84(1) 8.25(2) 24.29(7) 9.70(2) 0.01(0) 24.96(16) 28.43(18) 20.83(3) 26.54(6) 19.37(14) 14.63(11) 17.20(10)
  2 Seery, Richard 228.30 (45) 26.92(1) 8.89(0) 38.81(14) 14.27(8) 0.01(0) 23.70(4) 24.02(7) 20.60(2) 29.19(4) 13.67(4) 11.49(1) 16.73(0)

SSP    Expert
  1 Dilley, Craig 202.24 (41) 22.86(0) 8.08(1) 24.72(10) 7.86(1) 0.01(0) 21.16(7) 23.00(10) 24.91(0) 24.71(1) 13.80(3) 14.53(3) 16.60(5)
  2 Lindsey, Thomas 225.11 (70) 20.31(1) 9.09(2) 27.28(8) 13.02(3) 0.01(0) 26.38(8) 26.31(14) 23.74(3) 33.87(23) 16.16(5) 11.77(2) 17.17(1)
  3 Serafin, John 236.21 (61) 20.83(0) 11.27(0) 27.52(3) 11.18(4) 0.01(0) 38.65(25) 35.91(23) 23.77(0) 26.36(0) 14.57(2) 10.24(3) 15.90(1)
  4 Himmel, Mike 247.14(107) 23.26(1) 8.78(3) 33.23(17) 13.76(11) 0.01(0) 34.98(19) 36.49(25) 27.29(4) 26.71(6) 14.77(8) 10.31(3) 17.55(10)
  5 Clark, Steve 252.73 (82) 22.87(0) 10.63(1) 36.37(10) 10.07(3) 0.01(0) 36.16(20) 29.44(24) 28.28(5) 29.14(3) 17.04(6) 13.19(6) 19.53(4)
  6 Lemire, Jarrod 274.40 (73) 30.78(0) 10.45(0) 29.34(15) 16.12(7) 0.01(0) 29.67(12) 35.97(25) 33.50(3) 33.23(1) 20.28(2) 13.37(7) 21.68(1)

SSP    Sharpshooter
  1 Varty, Tom 268.44 (79) 24.39(4) 9.36(2) 35.48(21) 14.25(5) 0.01(0) 32.34(15) 39.47(14) 33.20(3) 30.44(5) 16.33(4) 13.16(3) 20.01(3)
  2 Larsen, Mike 270.04 (90) 22.88(0) 12.04(0) 38.96(17) 14.69(1) 0.01(0) 37.61(22) 38.81(20) 28.82(1) 34.09(21) 17.26(6) 9.22(0) 15.65(2)
  3 Nyman, David 276.62 (46) 30.30(1) 15.19(1) 30.33(4) 14.42(4) 0.01(0) 28.06(9) 30.84(12) 39.54(0) 28.06(1) 20.08(6) 20.85(7) 18.94(1)
  4 Falas, Dennis 280.31 (86) 28.82(3) 13.89(2) 29.52(10) 18.22(8) 0.01(0) 25.05(4) 42.24(23) 29.86(1) 31.33(10) 22.19(9) 14.75(5) 24.43(11)
  5 Helbig, Tom 284.56 (98) 22.25(2) 13.59(2) 35.02(8) 19.33(13) 0.01(0) 44.91(34) 31.92(19) 31.78(2) 26.70(3) 22.69(8) 15.86(6) 20.50(1)
  6 Schrage, Steve 284.94 (98) 32.85(2) 12.52(0) 34.24(22) 14.02(4) 0.01(0) 32.62(13) 34.91(20) 29.66(1) 40.89(23) 17.96(7) 15.24(1) 20.02(5)
  7 Amland, Mark 299.28(107) 39.30(7) 19.05(5) 39.64(37) 23.88(20) 0.01(0) 28.29(9) 25.08(9) 31.74(5) 32.48(8) 21.72(3) 15.23(2) 22.86(2)
  8 De Brock, Michael 300.22 (61) 29.40(0) 12.11(2) 44.93(18) 21.22(4) 0.01(0) 32.40(11) 30.19(8) 32.62(0) 34.08(3) 20.14(2) 19.17(8) 23.95(5)
  9 Mellon, Dave 323.51(119) 40.75(2) 12.91(1) 33.31(13) 30.09(14) 0.01(0) 40.53(31) 50.26(36) 29.40(3) 33.17(10) 18.14(2) 17.69(6) 17.25(1)
10 Turbeville, Christopher 340.24 (84) 33.58(0) 12.74(0) 36.05(6) 18.18(3) 0.01(0) 37.82(17) 67.51(34) 35.10(3) 37.91(9) 21.60(8) 15.63(3) 24.11(1)
11 Gens, Ted 392.55(154) 28.90(0) 14.48(0) 86.60(72) 25.23(15) 0.01(0) 45.00(14) 55.67(22) 38.64(6) 33.22(7) 23.14(11) 18.72(4) 22.94(3)
12 Simpson, Keith 438.31(169) 38.31(1) 20.18(6) 47.69(16) 20.93(7) 0.01(0) 62.68(35) 71.18(46) 38.14(10) 48.94(21) 34.17(12) 20.48(6) 35.60(9)

SSP    Marksman
  1 Anderson, Thad 263.79 (69) 26.68(1) 9.52(0) 28.53(1) 15.52(9) 0.01(0) 28.41(11) 39.63(25) 27.04(2) 37.56(11) 14.25(4) 15.84(5) 20.80(0)
  2 Buhrow, Steve 267.90 (88) 44.54(8) 9.50(1) 30.94(18) 13.06(5) 0.01(0) 29.54(6) 30.84(14) 30.59(7) 27.77(2) 20.22(13) 12.80(5) 18.09(9)
  3 Kelly, Michael 284.57 (99) 30.91(7) 10.86(1) 37.87(17) 15.05(6) 0.01(0) 31.29(16) 31.11(20) 33.34(3) 35.91(12) 18.18(6) 16.15(6) 23.89(5)
  4 Montplaisir, Patrick 290.75 (54) 32.91(3) 19.27(9) 35.80(8) 19.67(7) 0.01(0) 35.29(11) 29.81(11) 29.67(0) 32.07(0) 20.87(2) 13.24(0) 22.14(3)
  5 Free, Thomas 292.53(149) 24.91(1) 13.18(1) 36.85(24) 16.05(11) 0.01(0) 32.39(10) 41.75(35) 25.65(0) 35.39(18) 29.93(33) 14.36(7) 22.06(9)
  6 Ahern, Lori 312.51(106) 34.35(0) 17.12(1) 33.78(11) 16.52(13) 0.01(0) 31.97(19) 52.31(36) 31.45(7) 30.29(3) 26.25(9) 16.82(2) 21.64(5)
  7 Jobidon, Eric 323.24(127) 40.67(0) 11.95(4) 38.70(12) 20.01(11) 0.01(0) 41.61(24) 31.65(16) 32.31(6) 34.16(13) 27.04(21) 17.85(6) 27.28(14)
  8 Richardson, Jeff 330.40 (89) 34.21(0) 15.44(1) 38.72(8) 18.11(11) 0.01(0) 33.24(9) 48.65(35) 47.21(6) 31.32(4) 25.28(8) 16.03(3) 22.18(4)
  9 Fiebke, Jim 333.52(135) 29.55(7) 16.78(3) 50.37(31) 21.38(12) 0.01(0) 31.03(5) 34.79(10) 37.48(8) 41.22(11) 27.97(23) 15.55(8) 27.39(17)
10 Ropers, Thomas 340.21(118) 44.49(1) 11.72(0) 52.32(32) 15.59(9) 0.01(0) 28.45(13) 38.24(19) 34.50(2) 41.73(13) 25.65(7) 20.04(11) 27.47(11)
11 Esser, Mike 342.12 (58) 36.51(0) 23.09(8) 45.03(6) 16.68(5) 0.01(0) 37.81(15) 41.05(16) 38.40(1) 30.73(4) 26.23(1) 18.89(0) 27.69(2)
12 Baricovich, Keith 384.60 (54) 49.45(0) 14.67(0) 37.61(4) 25.94(5) 0.01(0) 51.69(5) 52.23(26) 41.66(0) 38.57(1) 27.15(9) 19.17(3) 26.45(1)
13 Bergquist, Jeff 408.04(127) 39.52(11) 16.78(1) 57.95(25) 32.28(18) 0.01(0) 37.26(8) 53.10(33) 40.84(2) 63.70(12) 20.65(6) 20.05(6) 25.90(5)
14 Helbig, Dawn 431.02(132) 36.48(0) 20.53(2) 53.20(19) 29.23(3) 0.01(0) 52.39(20) 62.08(35) 51.85(4) 45.51(13) 23.33(6) 24.18(15) 32.23(15)
15 Andrijasevic, Adrian 456.54(132) 38.94(2) 15.23(2) 63.35(21) 25.26(4) 0.01(0) 56.49(20) 56.82(12) 44.99(8) 66.46(26) 31.04(15) 26.94(12) 31.01(10)
16 Trepanier, Nancy 470.43(148) 45.44(5) 20.01(4) 47.32(29) 34.15(18) 0.01(0) 54.76(16) 79.91(29) 50.50(6) 45.42(20) 33.85(12) 24.81(0) 34.25(9)
17 Steele, Kitty 699.60(113) 62.87(1) 56.20(0) 81.68(18) 53.10(4) 0.01(0) 76.62(19) 72.58(29) 79.16(0) 63.87(33) 56.14(2) 36.64(4) 60.73(3)

SSR    Expert
  1 Siem, Marc 275.61 (34) 27.60(0) 9.04(1) 34.11(2) 17.37(3) 0.01(0) 29.45(3) 41.96(17) 30.01(0) 27.80(0) 21.14(0) 18.84(7) 18.28(1)
  2 Williams, Jim 301.41(113) 28.27(4) 8.19(1) 33.51(21) 20.34(10) 0.01(0) 29.73(15) 48.90(33) 37.77(3) 34.29(4) 23.40(6) 15.13(5) 21.87(11)
  3 Ahern, Skip 309.24 (81) 28.03(0) 9.74(1) 46.12(24) 20.11(2) 0.01(0) 28.51(9) 59.18(27) 29.31(10) 37.54(5) 18.30(1) 16.36(2) 16.03(0)

SSR    Sharpshooter
  1 Tilbury, Steve 332.99 (62) 33.35(2) 8.64(0) 49.92(6) 25.81(7) 0.01(0) 28.78(8) 47.22(15) 46.82(1) 37.62(7) 20.68(7) 12.39(2) 21.75(7)
  2 Zimmerman, Don 340.56(165) 43.88(12) 10.16(1) 38.28(19) 14.23(18) 0.01(0) 35.41(16) 53.60(30) 43.70(14) 29.64(4) 27.24(21) 20.18(15) 24.23(15)
  3 Hennessy, Tom 374.08(146) 41.08(0) 13.08(0) 61.83(28) 25.20(11) 0.01(0) 44.67(34) 51.46(20) 36.66(3) 37.16(29) 20.31(6) 21.22(10) 21.40(5)
  4 Smith, Jack 412.53 (82) 56.55(1) 13.91(2) 50.47(18) 34.46(5) 0.01(0) 38.30(10) 52.31(9) 38.52(4) 48.37(10) 32.29(8) 20.68(8) 26.66(7)
  5 Zuehlke, Kurt 432.53 (94) 47.50(5) 15.46(0) 66.29(13) 20.27(6) 0.01(0) 35.76(13) 70.78(25) 44.04(1) 53.41(9) 26.87(5) 19.64(8) 32.50(9)

SSR    Marksman
  1 Sylvester, Mike 368.21(100) 43.17(3) 11.55(2) 54.75(20) 18.34(2) 0.01(0) 42.95(22) 50.39(17) 36.52(5) 39.35(4) 26.05(5) 20.29(5) 24.84(15)
  2 Baird, Paul 415.74(160) 51.32(3) 9.55(1) 71.92(47) 29.33(9) 0.01(0) 60.78(35) 43.96(20) 40.96(11) 42.14(10) 31.33(18) 15.67(5) 18.77(1)