Logo

2008 WIS State IDPA Match

September 13, 2008    Full Results   -   All Participants

             Specific Results:    Seniors    Ladies    Law Enforcement
Home                                Distinguished Senior   Most Accurate

                Printable Results (in .PDF format, requires free Adobe Reader)



      High Senior:   Rich Eddington    SSP - Expert 153.15 (16)
      High Lady:    Julie Williams    SSP - Sharpshooter 187.01 (22)
      High Law Enforcement:   David Maglio    ESP - Master 149.36 (35)
      High Distinguished Senior:   Gay Trepanier    CDP - Sharpshooter 251.71 (36)

Numbers in (parenthesis) are target points down
Bold scores are stage winners

Place Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9

CDP    Master
   1 Demondo, Richard 159.01 (19) 27.49(0) 11.98(4) 15.00(2) 22.70(2) 13.07(1) 17.44(1) 22.82(2) 10.70(2) 17.81(5)

CDP    Expert
   1 Dilley, Craig 157.10 (30) 25.19(2) 10.95(2) 21.43(15) 20.59(4) 15.88(2) 14.48(1) 22.72(1) 10.66(1) 15.20(2)

CDP    Sharpshooter
   1 Westberg Jr, Ronald 212.15 (49) 36.54(7) 15.92(10) 19.35(5) 33.85(10) 18.93(1) 20.28(3) 31.44(1) 13.89(4) 21.95(8)
   2 Houser, Joe 216.62 (31) 29.88(3) 14.32(4) 20.29(5) 41.47(7) 18.01(3) 22.35(0) 33.19(2) 15.79(5) 21.32(2)
   3 Zuehlke, Kurt 230.77 (25) 44.74(0) 15.11(6) 21.99(5) 30.68(3) 23.64(4) 24.35(3) 32.84(1) 14.68(0) 22.74(3)
   4 Salas, Francisco 231.78 (51) 37.16(12) 20.40(5) 20.86(9) 31.64(14) 25.46(3) 23.91(1) 31.03(1) 18.07(5) 23.25(1)
   5 Trepanier, Gay 251.71 (36) 35.85(2) 12.94(3) 21.10(10) 38.38(6) 32.19(6) 30.44(3) 36.88(2) 21.24(4) 22.69(0)

CDP    Marksman
   1 Nuccio, Michael 216.65 (21) 30.82(0) 14.62(3) 29.23(7) 34.98(1) 16.99(1) 27.05(3) 30.81(3) 13.05(1) 19.10(2)
   2 Kelly, Michael 252.83 (67) 43.59(16) 14.66(6) 27.54(23) 28.14(5) 37.93(6) 25.84(4) 26.08(2) 23.89(3) 25.16(2)
   3 Brimmer, J.R. 253.88(105) 36.12(9) 17.58(16) 27.57(22) 31.09(9) 34.68(16) 22.10(4) 36.71(3) 23.52(12) 24.51(14)
   4 Brey, Charles 270.71 (80) 40.56(5) 22.52(19) 34.11(24) 33.67(6) 28.88(8) 28.52(2) 32.20(8) 25.87(4) 24.38(4)
   5 Grandeffo, David 274.09 (52) 39.87(6) 23.34(19) 25.76(13) 30.56(4) 29.16(1) 28.83(1) 45.33(0) 25.83(5) 25.41(3)
   6 Bergquist, Jeff 307.63 (95) 54.07(12) 12.91(2) 29.89(28) 38.97(7) 40.87(25) 42.89(14) 39.14(2) 24.86(3) 24.03(2)
   7 Clayton, Rick 365.82 (34) 52.00(5) 17.24(8) 28.74(12) 43.87(5) 62.08(1) 36.30(1) 59.47(0) 29.67(0) 36.45(2)
   8 Zuehlke, Terri 395.66 (28) 75.90(1) 22.87(6) 30.52(4) 65.35(7) 39.03(3) 51.02(7) 58.41(0) 22.97(0) 29.59(0)

ESP    Master
   1 Maglio, David 149.36 (35) 22.89(0) 10.89(5) 14.47(8) 22.66(9) 15.64(4) 14.82(4) 18.01(3) 9.92(1) 20.06(1)

ESP    Expert
   1 Westberg, Mike 152.91 (40) 24.58(4) 11.38(6) 12.73(3) 19.52(3) 16.04(5) 19.03(8) 21.17(2) 11.93(4) 16.53(5)
   2 Dougherty, Darryl 157.81 (66) 29.72(11) 15.07(14) 15.79(11) 20.21(6) 12.31(7) 16.73(6) 18.34(2) 9.53(1) 20.11(8)
   3 Crucius, Brian 207.65 (51) 34.46(7) 13.48(4) 19.28(2) 27.60(7) 21.96(4) 21.37(6) 24.37(6) 17.65(4) 27.48(11)

ESP    Sharpshooter
   1 Pilling, Neil 162.03 (31) 23.22(3) 11.16(3) 16.35(6) 23.91(6) 19.19(7) 17.23(1) 23.28(0) 11.86(4) 15.83(1)
   2 Heffner, Randy 165.08 (70) 25.60(5) 12.88(9) 18.36(11) 18.55(6) 16.55(9) 16.69(3) 19.50(6) 13.52(10) 23.43(11)
   3 Ropers, Thomas 173.48 (33) 23.90(2) 13.55(7) 15.72(4) 23.42(7) 13.96(3) 21.33(2) 25.34(0) 16.05(2) 20.21(6)
   4 MacGilvra, Kent 178.84 (32) 29.85(8) 12.21(1) 18.09(7) 24.78(3) 11.74(1) 20.61(1) 23.14(0) 13.64(2) 24.78(9)
   5 Zimmerman, Don 188.58 (88) 27.79(7) 14.43(10) 26.08(25) 27.53(16) 18.96(5) 19.28(3) 24.44(6) 12.41(7) 17.66(9)
   6 Zimmerman, Dave 222.93 (58) 24.70(0) 12.27(4) 32.69(17) 30.54(11) 18.07(13) 23.06(3) 34.53(3) 26.08(6) 20.99(1)
   7 Steren, Joe 223.56 (64) 32.63(4) 12.38(7) 16.00(7) 30.93(16) 30.43(5) 24.11(4) 34.47(0) 21.03(12) 21.58(9)

ESP    Marksman
   1 Pillman, Noel 207.14 (60) 34.88(10) 12.95(5) 21.67(12) 30.05(12) 17.26(5) 22.72(4) 29.72(4) 16.24(2) 21.65(6)
   2 Benneweis, Scott 233.62 (89) 36.59(14) 18.03(15) 19.95(6) 30.06(12) 18.27(7) 23.22(5) 44.46(14) 21.07(6) 21.97(10)
   3 Bard, Ron 236.78 (62) 36.08(17) 16.86(13) 25.16(14) 31.06(6) 29.41(6) 26.22(0) 28.03(1) 18.13(2) 25.83(3)
   4 Schilling, Ed 250.55 (77) 36.17(6) 15.46(10) 22.46(9) 31.01(13) 27.09(11) 25.80(4) 26.14(10) 25.97(8) 40.45(6)
   5 Church, Rol 282.18 (36) 43.51(18) 16.34(3) 25.05(6) 33.47(2) 38.19(0) 35.28(0) 37.88(1) 21.01(0) 31.45(6)
   6 Ferguson, Kenneth 289.08 (69) 50.98(5) 20.15(2) 35.83(21) 33.02(6) 27.86(13) 30.65(12) 37.41(4) 25.45(2) 27.73(4)
   7 Westberg, Dawn 327.00(104) 81.91(25) 17.85(9) 28.78(16) 39.36(11) 47.25(23) 25.56(5) 29.37(5) 30.24(7) 26.68(3)
   8 Richards, Kitty 466.23 (39) 74.63(0) 42.73(18) 39.96(3) 59.79(5) 50.58(7) 53.52(2) 70.01(2) 36.33(2) 38.68(0)

SSP    Master
   1 Williams, Mike 139.58 (24) 21.70(2) 11.27(2) 11.50(1) 19.85(3) 11.38(0) 17.21(8) 16.59(1) 10.98(4) 19.10(3)

SSP    Expert
   1 Eddington, Rich 153.15 (16) 27.21(1) 10.67(3) 13.24(0) 26.64(6) 11.95(1) 17.68(2) 18.76(1) 9.84(1) 17.16(1)
   2 Bischoff, Stephen 158.55 (26) 19.87(3) 11.73(4) 17.76(2) 22.23(0) 19.50(6) 16.21(1) 25.03(6) 10.10(1) 16.12(3)
   3 Droege, Brian 158.69 (10) 30.14(0) 9.99(2) 15.11(3) 26.55(4) 13.45(0) 16.81(0) 19.20(0) 12.27(1) 15.17(0)
   4 Scalise, Patrick 166.98 (29) 26.42(0) 11.58(3) 24.38(20) 21.45(2) 12.96(0) 18.04(0) 21.20(0) 11.11(1) 19.84(3)
   5 Van Meeteren, Mike 167.84 (20) 28.37(1) 10.99(3) 15.47(3) 24.62(5) 16.17(1) 17.83(1) 23.52(1) 14.87(2) 16.00(3)
   6 Dengler, Cody 187.18 (46) 34.12(10) 12.19(5) 22.18(15) 23.45(11) 17.57(1) 23.47(1) 21.81(2) 14.34(0) 18.05(1)
   7 Boden, Johann 205.64 (26) 28.28(1) 11.68(0) 21.71(12) 25.43(0) 30.07(11) 25.18(1) 30.87(1) 15.61(0) 16.81(0)
   8 Sandridge, Gary --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

SSP    Sharpshooter
   1 Greunke, Brad 172.52 (21) 23.03(2) 10.24(5) 12.28(2) 23.43(4) 20.35(1) 22.48(1) 29.46(0) 14.45(2) 16.80(4)
   2 Williams, Julie 187.01 (22) 37.64(8) 11.16(2) 16.60(0) 25.13(8) 19.59(1) 19.52(1) 24.48(0) 12.05(0) 20.84(2)
   3 Fuhrmann, Ken 187.11 (25) 34.66(9) 11.09(1) 16.35(3) 27.41(5) 13.83(2) 23.82(2) 29.22(0) 13.07(2) 17.66(1)
   4 Harris, Chris 196.52 (26) 24.42(5) 12.73(6) 17.40(3) 31.44(6) 18.14(1) 27.07(0) 23.50(1) 15.22(2) 26.60(2)
   5 Cekalla, Keith 197.01 (30) 27.92(1) 11.18(3) 20.14(9) 28.95(7) 21.20(1) 30.41(2) 20.81(1) 16.59(3) 19.81(3)
   6 McNeilly, Grant 203.74 (33) 49.93(6) 12.21(3) 17.90(2) 23.61(0) 16.55(6) 29.01(10) 23.47(4) 13.93(1) 17.13(1)
   7 Grant, Tom 204.48 (39) 31.19(6) 15.77(7) 28.18(20) 27.06(4) 17.74(1) 19.83(1) 28.68(0) 16.75(0) 19.28(0)
   8 Fumo, William 206.64 (39) 34.53(14) 12.90(3) 20.21(9) 32.80(4) 25.53(3) 23.49(1) 23.94(0) 15.67(0) 17.57(5)
   9 Schregardus, Art 210.43 (47) 35.04(10) 14.17(7) 15.57(5) 27.99(4) 19.02(3) 28.20(3) 22.86(3) 16.11(4) 31.47(8)
  10 Chudnow, Donald 215.92 (47) 33.48(4) 16.09(6) 19.00(2) 30.48(8) 21.54(3) 26.67(3) 34.16(12) 13.84(2) 20.66(7)
  11 Falaas, Dennis 215.95 (29) 53.29(13) 11.46(1) 18.11(1) 23.74(2) 18.97(3) 23.23(2) 32.63(1) 13.13(3) 21.39(3)
  12 Humphries, Brian 229.40 (48) 38.66(5) 13.03(4) 24.57(17) 29.35(7) 23.11(1) 28.68(3) 30.61(3) 22.27(5) 19.12(3)
  13 Martin, Troy 239.69 (45) 32.73(6) 15.17(7) 25.05(13) 35.98(8) 21.62(2) 21.06(1) 38.59(2) 18.40(4) 31.09(2)
  14 Hoops, Thomas 241.17 (37) 39.47(1) 16.60(15) 20.85(7) 37.41(6) 29.11(0) 28.27(2) 28.69(2) 16.02(1) 24.75(3)
  15 Cotton, Val 248.17 (61) 37.13(4) 13.61(4) 15.71(4) 31.66(9) 21.73(3) 23.38(0) 30.18(1) 38.18(25) 36.59(11)

SSP    Marksman
   1 Branthey, Tom 176.65 (43) 28.03(4) 15.13(10) 19.29(7) 25.44(8) 13.14(1) 17.97(1) 24.68(4) 12.82(4) 20.15(4)
   2 Schoofs, Jeffrey 252.61 (51) 36.23(4) 18.06(1) 32.15(22) 38.44(4) 22.11(1) 28.24(6) 32.32(4) 17.91(6) 27.15(3)
   3 Jahn, Robert 277.14 (66) 46.72(10) 20.06(17) 33.38(24) 33.94(5) 20.45(2) 45.64(3) 29.70(0) 20.74(2) 26.51(3)
   4 Jones, Garold 289.33 (34) 46.79(0) 16.36(3) 26.63(10) 46.32(1) 28.39(2) 31.46(10) 41.07(4) 23.75(1) 28.56(3)
   5 Christensen, Becky 300.07 (81) 52.03(15) 20.08(8) 36.76(24) 41.22(9) 42.81(7) 27.08(2) 27.67(2) 22.13(4) 30.29(10)
   6 Vance, Julie 360.38(107) 58.74(9) 18.24(9) 25.89(15) 54.58(6) 36.68(2) 65.34(46) 46.36(7) 25.98(6) 28.57(7)
   7 Trepanier, Nancy 404.51 (86) 61.97(4) 24.38(13) 49.49(38) 59.64(13) 49.71(5) 50.57(4) 48.09(5) 28.78(2) 31.88(2)

ESR    Sharpshooter
   1 Ostrander, Mike 202.44 (63) 25.90(6) 19.51(16) 23.86(15) 23.34(6) 23.38(8) 22.64(5) 21.98(3) 19.08(1) 22.75(3)
   2 Stevens, Perry 277.94(107) 36.09(11) 28.74(31) 26.19(11) 38.52(20) 30.71(5) 32.91(1) 34.12(14) 21.01(3) 29.65(11)

ESR    Marksman
   1 Wisler, Chuck 313.06 (90) 42.05(12) 23.24(21) 26.17(9) 50.08(18) 36.13(8) 28.51(3) 43.36(1) 32.26(8) 31.26(10)

SSR    Expert
   1 Williams, Jim 258.46 (60) 26.94(2) 16.32(9) 21.69(11) 37.05(7) 29.77(8) 40.02(12) 34.48(1) 20.96(1) 31.23(9)

SSR    Sharpshooter
   1 Skocilich, Jeffery 198.23 (39) 28.53(16) 14.44(3) 17.06(3) 28.38(6) 24.31(6) 24.81(0) 26.62(2) 15.18(3) 18.90(0)

SSR    Marksman
   1 Sylvester, Mike --- 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)

Key to abbreviations:

CDP   =   Custom Defensive Pistol, such as 1911.
               Must be .45 ACP with maximum magazine load of 8 rounds
ESP   =   Enhanced Service Pistol, single action or SA/DA such as H&K P7 or CZ-75
SSP   =   Stock Service Pistol, double action or 'Safe Action' such as Glock or SIG
ESR   =   Enhanced Service Revolver, rimmed or rimless ammo, full moon clip, power factor of 165,000
SSR   =   Stock Service Revolver, rimmed case ammo, no full moon clips

Senior  =  age 50-64
Distinguished Senior  =  age 65+